| Capacity Q Up to | 760 LPM |
|---|---|
| TDH - H - up to | 25 Meter |
| Speed - n - | 2850 RPM |
| Motor Rating | 1.5 HP to 7.5 HP |
| Pump Casing | Cast Iron (Optional: SS304 / SS316) |
| Impeller | Cast Iron (Optional: SS304 / SS316) |
| Shaft | SS410 |
| Motor Body | SS202 |
| Cutter & Cutter Housing | SS410 |
| Sealing | Double Mechanical Seal |
| Faces | Carbon Ceramic |
| Temperature | Max 40oC with Std MOC |
| Specific Gravity | 1.05 |
| Permissible (pH) value | 6 to 8 |
| Direction of Rotation | CW viewed from driving end |
| Motor Type | Non Flame Proof (Oil Filled) |
| Motor Rating | 1.5 HP to 7.5 HP |
| Speed | 2850 (2 Pole) |
| Insulation | F-Class |
| Protection | As per IP: 68 |
| Version | 220V-230V & 380-415V, 1 & 3 Phase respectively, 50 Hz AC Supply |
| Duty | S1 |
ETP/STP, Septic Tank, Paper industries, Waste Water, Hotel Kitchen Water, Leather Industry, Textile Industry, Commercial Building